10th Armored Division
G-3 Journal
16 March 1945
| Time in | Time out |
| Messages, Orders, Incidents etc. |
16 | 0050 | 0050 | to CCA + B (Col Sheffield to S-3's) | Report to this HQ at 0300 that Column is moving |
16 | 0304 |
|
| Received confirmation of verbal Os Re Divs move at 160300 (TWX) thru M/C |
16 | 0314 |
| From CCA (Maj Balthis to Sgt Hart) | Maj Balthis Leading elements crossed IP at 0245. Column was moving at time I Received this Report and that was 0253 |
16 | 0327 |
| From XX Corps to Mr Dean | Leading elements CCB, 4th AD at 8453 |
16 | 0347 | 0347 | to CCB: | Schmit time of passing IP immediately |
16 | 0400 | 0400 | to CCB: | CCB 4th AD lead elements at L8453 at approx 1800 15 Mar |
16 | 0600 | 0600 | to CCB by FM Rad | CCB Reportd they crossed IP 0300 |
16 | 0610 | 0610 | to XX Corps (Capt Crerie) | to Maj Clark: Capt Crerie CCB crossed IP 0300. Maj. Clark The 94th has cleared Gusenburg (399153) and are at Grimburg (385139) going towards Hermeskeil (4331176) |
16 | 0630 |
| from CCA | Adv elements 234125 at 1520A |
16 | 0650 |
| from CCA | Head 240119 at 0550 |
16 | 0650 |
| from CCB | Leading elements 316155 |
16 | 0705 |
| from CCA | Negative Report enemy situation as of 0600 |
16 | 0705 |
| from CCA | TF Haskell past IP 0635 |
16 | 0720 |
| from CCA | Adv elements same location as of 0550 time signed 0650 |
16 | 0732 | 0732 | to Div Artillery (phone Capt Crerie) | to Capt Brown: Did the Artillery for CCA and CCB get mixed in the Columns. Capt Brown: I will have to call you back. |
16 | 0745 |
| from Div Artillery (phone Capt Crerie to Capt Brown) | Capt Brown: I am not in communication with our Artillery that moved out this morning and cannot make a report on their tying in with CCA and CCB at this time. However, Hiskett will be making a flight shortly and he will relay the information. He will make a report from the air. Capt Crerie: Report as soon as possible. I may be calling on the Artillery for some smoke later in the day |
16 | 0750 |
| from CCA | Contact made by advanced elements with liaison officer for passage thru |
16 | 0750 | 0750 | to CCA, CCB, ResCd, 90th Rcn | Any Bridges seized intact of Nahe River will be guarded. |
16 | 0834 | 0834 | to 80th ID (Capt Crerie) | to Maj Craig : Capt Crerie: Can you tell us anything about our units that are passing thru your people down there, our Com right now is not so good? Maj Craig: Had a Report they passed thru Zirf. We are sending a liaison officer to you to stay with you, and I will give him all the latest information. |
16 | 0845 | 0845 | to XX Corps (Col McChristian to Col Dungin) | Col McChristian: I understand Col Snyder left a call for me. Col Dungin: Yes, where is your Armor? Col McChristian: There is a tie up due to ____ coordination somehow. Col Dungin: Both the C/S and the General here are pretty hot about it, and things are pretty rugged. We'd better get something in within an hour or there may be perpurcussions from this. Just hat a Report from the 80th and they said your advanced detail just going into their area. Col McChristian: That's not right, because the Head of our Column was at Zirf at 0550, and from there it is about 6 Kil to the front, which should take about 20 mins for our Column to get there, and I think they hit ZERF about the right time. Our 6 is down there now, and we are doing everything we can to get information on it. |
16 | 0854 | 0854 | to Div Artillery (Col McChristian to Cap Brown) | Col McChristian: Do you have any information as to the location of the leading elements our Columns. Capt Brown: I have 3 planes up all trying to get the locations, however Com is bad, but will let you know as soon as I get something on it. Col McChristian: Yes, I want to know immediately any information you can give me. |
16 | 0910 | 0910 | to XX Corps (Col McChristian) | to Col Dungin Col McChristian: Re the holdup and locations of CCA, the Head of CCA (Hankins) as of 0830 was 1 Kilometer to the West of WEISKIRCHEN. Our Artillery that was supporting the 94th was moved out of Pos and to the North and had to cross at ZIRF, due to the change in plans late last night, and evidently they just couldn't clear 3 Bns by ZIRF before CCA reached there, however CCA is rolling along fine now. Also have a Report CCB was passing thru the LD. |
16 | 0917 | 0917 | to Div Artillery (Col McChristian to Cap Childs) | Col McChristian: Did you have any Reports of any of our Columns being tied up crossing each other? Maj Childs: I didn't hear anything about it, but I will check up. Col McChristian: General Pieburn said 3 Bns of Artillery crossed in front of him at ZIRF and held him up for an hour; didn't know whoes Artillery it was, but we'd like to find out as Corps is asking for the reason for the holdup. |
16 | 0923 |
| from CCB | Leading elements of TF Riley at 374162 Br OK, we have no Artillery and cannot find same. TF Richardson has cleared 340135 no enemy contact. |
16 | 0925 |
| from CCA | Fwd elements at F035 L070 preparing to pass thru. |
16 | 0927 |
| from CCA | Which Bn is attached this HQ from InfRegt? |
16 | 0925 |
| from Div Artillery (Maj Childs) | to Col Sheffield: Re the tie up Col McChristian asked about, I cannot contact CCB's Artillery down there, but I did talk to Col Leubbermann and it might be possible it was our Artillery, but cannot get a complete Report to later when Com improve. Our Air Reports elements at CP40 (315072) as of 0915 |
16 | 0931 |
| from CCB | CP at 340155 located 2 Bn of Artillery no resistance, continuing march |
16 | 0937 | 0937 | to XX Corps (Col McChristian) | to Lt Dorman: Leading elements CCB at 375162 as of 0810, Reportd no resistance continue mission. |
16 | 0941 |
| from CCB | My CP at 342155 |
16 | 1003 |
| from CCA | Maj Balthis: at 0940 Hankins was passing thru WEISKIRCHEN, and moving toward (initial object) WADERN. Cherry at 0940 was at GREIMERATH then going to SCHEIDEN - MITLOSHEIM - RAPPWEILER then SE to LOCKWEILER. |
16 | 1017 |
| from CCA | Team Havovitz moved out from F060 L020 at 0925A |
16 | 1017 | 1017 | to CCA | in reply message 0852 no InfBn is attached to as yet you will be notified Re this later. |
16 | 1020 | 1020 | to CCA + CCB | 4th AD crossed NAHE River vicinity BAD KREUZNACH. Corps Comdr directs we contact them tonight |
16 | 1050 |
| from CCB | TF Richardson at 375185 held up by road block and crater. No enemy contact as of 0900 |
16 | 1012 | 1012 | to CG 10th AD from C/S, 10th AD | Fourth Armd Div crossed NAHE River vicinity BADKREUZNACH. Corps Comdr directs we contact them tonight. |
16 | 1123 |
| from CCB | En Doughs digging in at (402145) |
16 | 1130 |
| from CCB | Arrived at Kell CCB CP (0825) Riley at GUSENBURG moving to HERMESKEIL. |
16 | 1132 |
| from XX Corps (phone Col Snyder) | to Col Sheffield: It looks like I may to able to Mtz another RCT of Inf from 94th ID for you. I believe it should work with your CCB. I will let you know just as soon as I get it motorized. |
16 | 1134 |
|
| Overlay from 26th ID showing extension of boundaries 15 Mar 45 |
16 | 1134 |
|
| Overlay from 94th ID showing disposition of troops |
16 | 1154 |
| to Col Eckles from Col McChristian by FM Rad (message sent in slidex) | 4th AD crossed NAHE River vicinity (0938). XX Corps Os we contact them tonight or sooner. All elements have been sent this O. Col Eckles: I understand your message know all about it as we received it down here. The 6 wanted to know whether or not the units had it. Col McChristian: Not sure they have it, however it was sent long enough ago that they should all have it by now. Col Eckles: We are on our way to the South Column now. Col McChristian: 1 Bn of 318th InfRgt available now, balance of 318th available by noon. 1 RCT up posted on the latest information. |
16 | 1200 |
| from Div Artillery (Maj Childs to Col Sheffield) | Maj Childs: elements of CCB at 405197; other elements of CCB organizing in HOFCHEN. South column at CP 25 (271024). Artillery fire coming into Losheim. |
16 | 1216 |
| from CG 10th AD Tk | going to CCA |
16 | 1228 |
| from CCA | Point Origin L3000 Ext Point L5000 |
16 | 1230 |
| From CCA (Maj Balthis to Col Sheffield) | Maj Balthis: Corps 102 (Dep C/S) is here and wants to see the 6, do you know where it is? Col Sheffield: He is on his way down to your place now. Maj Balthis: elements running into some sniper and bazooka fire they have to clean out. |
16 | 1232 |
| from Div Artillery (Phone) | Air Reports a column at CP28 (293044) |
16 | 1235 |
| from CCA | TF Cherry at 306043 at 1203 |
16 | 1235 |
| from XX Corps | Capt Lull: Anything new? Col Sheffield: The latest I have is: starting from the North with CCB (400195) at 1140; (4400162) at 0930; and CCA still out of Weiskirchen, seem to be running into something there. Capt Lull: 80th Reports column at NONNWEILER. Col Sheffield: Could be Riley. |
16 | 1253 |
| from 94th ID (Maj Hayes to Capt McKaney) | Maj Hayes: We have a CT that is to be attached to you, but we would like to know to whome, when and where does the CO report, Corps said it will become effective at 1500. Capt McKaney: I'm not sure, but I think it will be CCB, and it wouldn't hurt to send the CO to see them, also I will check from this and call you back |
16 | 1256 |
| from CCA (Maj Balthis to Capt McKaney) | Maj Balthis: elements at CP 48 (336034) received a small counterattack (bazooka and riflemen) cleaning up now (counter attack at CP47 (330067)). Cherry in in 2 teams now L team at CP24 (274056) headed for CP27 (294061); other team at CP35 (306042). |
16 | 1302 | 1302 | to CCA (Col McChristian to Maj Balthis) | Col McChristian: Give this information to the Division Commander when he gets there. The 318 is available to us now. Understand you asked for some Infantry. Maj Balthis: Hankins did and we sent it to him. Col McChristian: You can have 1 Bn of the 318 rith now, let us know which one. Maj Balthis: We already have one company of the 1st Bn, so that will be the one. Col McChristian: We are getting the 301st from the 94th effective 1500, so you might get some more of the 318th |
16 | 1305 |
| from CCA | HAVLOVICH Column cut by Bazookas and one enemy Infantry Platoon at 322070. Hyduke now flushing HAVLOVICH. Passing thru and assisting doughs cleaning out WEISKIRCHEN. |
16 | 1315 |
| from CCA | Request location of CCB |
16 | 1320 |
| from CG 10th AD (Phone: to Col McChristian) | Col McChristian: I wanted to get this into to you that 318th RCT is to be available to uns now completely motorized. I put out orders to Maj Balthis and gave him one battalion immediately. General Morris: Give one Bn to each Combat Command. Col McChristian: we get 1 Regimental Combat Team from 94th ID at 1500. Commander is to report to CCB. General Morris: We now have two RCT (minus 1 Bn). Assemble in place and have Regimental Commander report to the CC-Commander when called for. Do not move the advanced CP, it will remain where it is. Also the Reserve is to remain in Position. |
16 | 1305 | 1305 | to CCA | Effective immediately 1st Bn 318th RCT (Mtzd) attached your Comd. Make necessary coordination with 318th RCT. |
16 | 1305 | 1305 | to 318th RCT | Effective immediately 1st Bn 318 RCT attached CCA. 10th AD. Trucks furnished by XX Corps, available BUHRIG. Have Bn Co report to CCA at ZERF for Inst. |
16 | 1345 |
| from CCA | Adv elements TF Cherry at F020 L050 at 1310; and 13005 L039 at 1255A. |
16 | 1345 |
| from CCA | Advancing Elements of TF Cherry at Checkpoint 41 as of 1300 and 400 Mtrs south of Check Point 35 as of 1255 |
16 | 1345 | 1345 | to 90th Cav (Phone: Capt McCaney) | to Col Lichirie: Your Sq to remain in position until further orders. Gave locations of advanced elements CCA and B to Col Lichirie. |
16 | 1350 | 1350 | to 94th ID (Phone: Capt McCaney) | to Maj Hayes: General Morris would like to have the Bns of 301st InfRgt assembled in place and CO to report to CO CCB at town (KELL). Also the CO of any available Bn to report to CO CCB. |
16 | 1400 |
| from General Morris to Col Sheffield (phone) | Want you to clean out area of enemy west of this line: 3815 South along stream and line to 3805. The enemy is coming out of the woods in that area and cutting our lines and keeping our column from advance. Have the 94th clear the woods and if they do not, give that job to the 318th RCT. |
16 | 1415 |
| from CCA | TF Hankins no change. Continuing to flush bazookas and snipers as of 1350. TF Cherry - Team Davis at 1000 M South of Check point 35 as of 1353. |
16 | 1415 |
| from CCB | TF Richardson at 385194 as of 1105. TF Riley at 385138 and at 399154 as of 1010 where leading elements of CCA. |
16 | 1420 |
| from XX Corps | overlay showing Corps objects and changes |
16 | 1430 |
| from 316th ProvCav | overlay showing disposition of troops |
16 | 1435 |
| from XX Corps | 10th AD will move out from present assembly area at 160300 Mar, attack thru South part of 94 Infantry Zone and Zone of 318 InfRgt of 80th ID in accordance with FO 18. 10th AD will establish liaison with divs concerned at once. 10th AD has priority on routes aquired for movement. 1 RCT of 80th ID with normal TD attachments is attached to 10th AD effective 160700A Mar, Bns to be assembled as desengaged from enemy contact. |
16 | 1438 |
| from CCB | TF Riley at 391122 c/90 at 375195 and 392195. TF Richardson at 420179. All above as of 1200 |
16 | 1450 |
| from CCA | Send Fwd elements Cav on our L. |
16 | 1453 |
| from XX Corps (Ln O) | Overlay with new Corps Obj does not go into effect until call from G-3 XX Corps. Make plans to get it out to troops by tonight. Carry on with present mission until notified of change. 1 Regt of 94th ID to be attached to 10th AD as of 16 Mar 1500A. Will be motorized. Trks to arrive approx. 1600A today. |
16 | 1453 |
| to 301 RCT | Your Comd attached this Div by XX Corps order as of 1500A. 1 Bn (to be designated by you) attached CCB this Div eff same hour. Have Bn Comdr report to CO CCB at KELL. Assemble balance of RCT vicinity SCHILLINGEN and await orders. |
16 | 1453 |
| to CCB | Eff 1500 A 1 Bn 301 RCT (to be designated by Regt Cmdr) attached your Comd. Bn Comdr will report your CP for Inst. Bn will be motorized. |
16 | 1453 |
| to CCA | Re req 1240A CP CCB located 340155 |
16 | 1453 |
| to 301 RCT | Trks will be availabe to Mtz your Bns by 1600A. After assembling your Bns either vicinity SCHILLINGEN or in place have Trks brought up to them as soon as possible, so Bns can move on short noticd. |
16 | 1453 |
| to 318 RCT | Assemble your RCT (1 1st Bn now attached to CCA) either in place or central location vicinity ZERF. Have trucks brought up to Bns as soon as possible so they they will be ready to move out on short notice. |
16 | 1505 |
| from CCA | TF Cherry - Team Brown at Check Point 50 (335048) |
16 | 1515 |
| from CCB | Riley took SITZERATH at 1400. Still moving. |
16 | 1517 |
| from CCB | c/90th has contacted 43d Cav at 384217. Enemy gun vicinity 388203. |
16 | 1520 |
| from 94th ID | 301st Inf, 301st FA Bn, Co A, 319th Med Bn, 1 Plat A Co, 319th Engr Bn attached 10th AD Eff 161500A. 1 QM Trk Co furnished by XX Corps. Will report to CO 301 Inf at KELL as soon as possible. |
16 | 1525 | 1525 | to XX Corps (phone: Col Sheffield to Capt Lull) | Would like to have some light for our operations for tonight. We requested those sometime ago and would like if we could get them now. Latest reports as follows: Richardson at 4428 at 1300; Riley has taken town at 408120 at 1400. Hankins at 352045 at 1513 is now moving to town at 390048, his next objective. |
16 | 1525 |
|
| General EISENHOWER, Commander of Allied Ex Forces in Europe; General PATTON, Third U.S. Army Comdr, and General WALKER, XX Corps Comdr visited 10th Armored Div CP. Departed 1545 |
16 | 1525 |
| to 301 RCT | Disregard message Re assembly RCT. Move RCT (-1 Bn attached CCB) as soon as possible to clean out woods bounded as follows: NE to 3514 then South from both points to ZERF-WEISKIRCHEN Rd. |
16 | 1555 |
| from CCA | TF Cherry - Team Davis at Checkpoint 37 (305001). Air reports TF Cherry elements midway between Checkpoint 52 (348055) and Checkpoint 55 (342018). TF Cherry - Hankings 150 meters north of Checkpoint 51 (347049). |
16 | 1600 |
| from XX Corps | Eff 161600A attach 1 RCT to 10th AD. At 161600A trucks to motorize this RCT will be available. |
16 | 1605 |
| from XX Corps (phone: Capt Lee from Col Sheffield) | We feel that by the time we get those light move to you that it will be daylight and will not do you any good. I will contact 80th and 94th InfDivs and have them put them in position that they will be of use to you. I will call you back and let you know results. |
16 | 1610 | 1610 | to 3d Cav (Phone: Lt. Smith) | to Maj Cowen: What is your resistance? Our tanks are getting AT resistance along 358315, and battery of 88's. Think have a platoon of our tanks. Also think SS troops in area. AT fire north of REINSFELD. No indication of enemy leaving area. |
16 | 1545 | 1545 | to CCB | Team Brown TF Chamberlain at Ck Pt 50 (335548). At 1500 leading elements of TF Hankins at Ck Pt 52 at 1500. TF Cherry at Ck Pt 41 (321050) at 1300. |
16 | 1617 |
| received from 94th ID | Supplement No 1 to FO 17; and Sketch of town of EISEN. |
16 | 1620 |
| from Div Artillery | Forward Observer of Team Brown 1000 SE of Ck Pt 52 (348045) going toward 5 big Baker; 22 between 41 and 50. Forward observer of TF Chamberlain going toward Ck Pt 51. |
16 | 1620 |
| from CCB | At 1030 Riley hit AT ditch at 395157 and passed same. This CP at 398154 at 1235. One of Riley's Columns at 400120. |
16 | 1635 |
| from CCA | TF Hankins report no enemy contacted vicinity of L349045. Still receives small arms fire vicinity L325077 at 1545A. |
16 | 1700 |
| from Col Eckles to Col Sheffield (phone) | What have you got on CCB. Col Sheffield: elements of CCB Rcn Tp at 383206. We have a tentative report that the head of Richardson is at 440208 (unconfirmed). We know that Richardson has passed thru town at 432177. We know CP CCB at 398153. Riley has taken town at 409120. Confirmed report that forward elements of Riley 445124. |
16 | 1715 |
| from XX Corps (phone: Capt Lull) | to Col McChristian: 80th ID reports that their Rcn Troop cleared out area where you reported enemy coming breaking your Armored Columns. They nothing is in there. |
16 | 1730 |
| from CCA | Our liaison officer departed for your HQ 45 min ago. |
16 | 1730 |
| Received from liaison Sec, 10th AD | Overlays showing location of troops of 26th, 80th ID and CCA |
16 | 1735 |
| from CCA | Adv elements TF Hankins at Ck Pt 52 (348045). advanced elements TF Cherry at R072 L093. Held up by minefield. |
16 | 1735 |
| from CCB | At 0955 Lang held up by undefended crater at 376188. Lang filled crater and moving on at 1240. By pass at 374185 used by Billet at 1250. Billet at 398195. RR underpass 420179 blown 1005 to 1420. Richardson moving out of 39196. |
16 | 1750 |
| from CCB | TF Riley at 411119. TF Richardson at 415185. Receiving Dir. |
16 | 1810 |
| from CCA | Team Davis F036 L032 at 1645 |
16 | 1820 |
| from CCB | TF Riley at 424119. Moderate resistance. Destroyed large Ammo dump, 20 vehicles and one 150mm gun as of 1715. |
16 | 1820 |
| from CCB | What is status of RCT. All attached to us or just 1 Bn. Are there any string attached? |
16 | 1830 |
| to CCB | During remainder of this operation, send location forward elements in clear, using either thrust line, check points or maplay code. More speed in these reports is absolutely necessary. |
16 | 1830 |
| to CCA | During remainder of this operation, send location forward elements in clear, using either thrust line, check points or maplay code. More speed in these reports is absolutely necessary. |
16 | 1835 |
| from CCA | TF Hankins Team Hyduke have jumped off from F055 L051 to Obj at F090 L070 as of 1742A. TF Hankins Team Havlovitz at F055 L051. |
16 | 1840 |
| to XX Corps (phone: Capt McCaney to Capt Lull) | Richardson at 1545 at 440183. Riley at 1750 at 425119, meeting moderate resistance, destroyed enemy equipment and material. Hankins at 1700A at 350045 and moving out to 390048. Cherry at 1700A was held up by undefended minefield at 372033. |
16 | 1855 |
| from CCB | CP TF Kich at 406069. Lead elements at 428175 moving in East. Leading tank knocked out. No reported change in other elements. |
16 | 1905 |
| from CCB | Team Lang of TF Richardson at 445175 at 1620. Main resistance light Artillery Fire well placed AT Guns. |
16 | 1916 |
| from CCA | TF Cherry Team Davis at F039 L 035. Held up by blown bridge. Team Brown attacked town at CP 66 |
16 | 1920 |
| from XX Corps | Attach 1 RCT to 10th AD Eff 161500A. Trucks to motorize this RCT will be available 161600A |
16 | 1945 |
| from CCB | Team Shadeau PF TF CB moved out at 1715 at 1750 location was 383193. Further info to follow on route to be used |
16 | 2035 |
| to XX Corps (Col Sheffield | to Capt Lee): Talked to CO 317th RCT who has only half enough trucks. I told him to motorize one Bn attached CCB. Capt Lee: Half of available trucks went to each RCT. There are no more. 94th Inf said |
16 | 2040 |
| from CCB | What is the story on RCT. This is the Third message. |
16 | 2040 |
| from CCA | Enemy tanks at F078 L042. Team Wall firing at them at 1820A. |
16 | 2040 |
| from CCA | Team Brown took town at F075 L035 at 1810A |
16 | 2055 |
| from CCA | Report for Pd 160600 to 161800A. Action characterized by intense small arms frms Nebilwerfer, mortar and some Artillery fire Vic WEISKIRCHEN, estimated Bn of Inf still in town at close of period. Enemy launched several counter attacks Vic 323070 continuing active defense of road throughout period, employing bazookas and MG resistance; other sectors sporadic. 2 tanks several AT guns were reported Vic 307007, 10 tanks were reported at 3199, POWs reported that the 167 Mountain Regiment is wiped out. Total POWs for period 23 estimated enemy dead, 76 wounded, 63 material destroyed. 1 Btry Nebelwerfer, 27 w/veh 4 Mgs 1 AT gun. All evidence point to attempt by enemy to rapidly withdraw to the east leaving relatively light forces with little depth to cover the withdrawal at close of period. Our forces have broken thru defence line in several places. Ck Pt 62 taken at 1832A by TF Hankins (coordinates Ck Pt 52 - 366069) |
16 | 2110 |
| from CCB | TF Riley took town at 432126. No further info. |
16 | 2110 | 2110 | to XX Corps | phone: Col Sheffield to Capt Lee: at 442175 elements of CCB held up by very heary anti-tank fire. No change in location. Have started flanking movement. Riley has taken town at 433125. CCA Area - Hankins at 368068. Further south have elements of Cherry at 376033. Col Sheffield to Col Snyder: Col Sheffield: I would like to check on our left boundary. Col Snyder: Your left boundary in general will be the same one we had before, below the stream. When we put more troops in that area, we will push you further right. But in the meantime you will have all the area. Col Sheffield: Could we go below the south boundary? Col Snyder: Yes. You want to head for the main drag. Col Sheffield: We are going to keep CCA going straight, between our initial and your 2nd objective we are planning to led be a Column half right. Will you let us know when the stream ceases to be the north boundary? Col Snyder: Yes, in the meantime, hold on the right. Col McChristian to Col Snyder. Col McChristian: I would like to check with you on a couple of questions - if this other unit does come in, what effect will it have on the Combat Teams that we now have? We have 1 Bn attached to each CC. Col Snyder: You take care of the S CT and we will make arrangment to take the N one back tomorrow. Col McChristian: Also about the N Bdry - did you check with G-3 on that? Col Snyder: I said that there would be no change initially, until we get those other people. They will come in between you and the stream. Col McChristian: If they come in to the N we will have to have time to get our units out that are now in that area. Col Snyder: You will have enough time, as it will take them about 36 hours to move in. Col McChristian: gave him latest info on CCB - TF Riley at 432126. Took that town. Running into heavy AT fire. |
16 | 2145 |
| from CCA | Thrust Line effective 170001 is PO L2802 EP L4802 |
16 | 2145 |
| from CCB | 1250 Billet dismounted to destroy enemy catgun Vic 399196. Our Cav contacted friendly Cav on north, Vic 384207 at 1327, Cav reports enemy rockets fire Vic 395195. No enemy Res reported by Riley. Enemy Artillery fire at 1200 and 1400 Vic my CP |
16 | 2155 |
| from CCA (phone: Col Sheffield from Maj Balthis) | TF Hankins - Team Hyduke held up by crater and road block at F073 L068. TF Cherry no change. TF Cherry- Team Davis at F039 L035. Team Brown at F075 L035. TF Hankins - Team Hyduke at F069 L089.Team Havlowitz at F055 L051 as of 1900. Col Sheffield: There is a change in our plan, your liaison officer is bringing it down to you. Gave locations of CCB forward Elms. Maj Balthis: I have committed the CT that was with me and have tied their Artillery in with Div Artillery. |
16 | 2205 |
| from 318 road (phone: Capt Maxted) | 318th 2d and 3d Bns are at town at Ck Pt 46 (337075). All the town has been cleared. South of the creek with exception of a few scattered houses in the SE part, one of the Comdrs reported town would be entirely clear by 0900. From PWs they tell us there are 200 enemy troops in the north part of the town. Also about 200 enemy troops in the woods north west of town. Bn of ours that is now attached to CCA have been thru woods and should be very well flushed. |
16 | 2245 |
| from CCA | TF Hankins - Team Hyduke still held up by crater and road block at F073 L068 (368073). TF Cherry no change. |
16 | 2242 |
| from CCA (phone: Sgt Conrad) | Capt McKaney: As of 2240 N/C leading elements Cherry or Hankins. No reports on CCB. Maj Clark: 94th Inf reported south Column of CCB at NONNWEILER along the River there. Would like information of bridges along the River there. |
16 | 2345 | 2345 | to XX Corps (Capt McKaney) | to Maj Clark: TF Riley at ??NXMP X5?? Engaged in fire fight. TF Richardson no reported change |